LE Cell Examination
The LE cell test detects the presence of LE cells, which are abnormal white blood cells associated with lupus erythematosus. It is used in diagnosing systemic lupus erythematosus (SLE).
Also known asLE Cell ExaminationBlood LE Cell ExaminationBlood
Test details
Preparations
No special preparations needed
Test included
LE Cell Examination includes 1 parameter
- Le Cell
Test code
1398
Specimen vol. and vacutainer information
| Specimen | Vacutainer | Volume |
|---|---|---|
| Edta Whole Blood | Lavender Vacutainer | 2 ML |
| Heparin Whole Blood | Green Vacutainer | 2 ML |
Specimen stability information
Edta Whole Blood, Heparin Whole Blood
Specimen rejection criteria
Test run frequency
Every Day TIME - 14:30 , 16:30
Turn around time
Same Day
Performing locations
| Plant Code | Location Name |
|---|---|
| 21 | Agilus Diagnostics Ltd - Guwahati Lab |
| 30 | Agilus Diagnostics Ltd - Pune |
| 33 | Agilus Diagnostics Ltd - Jabalpur |
| 53 | Agilus Diagnostics Ltd - Nashik |
| 99 | Agilus Diagnostics Ltd-Jaipur |
| 106 | Agilus Diagnostics Ltd -Meerut |
| 107 | Agilus Diagnostics Ltd -Narnaul |
| 110 | Agilus Diagnostics Ltd -Hubli |
| 112 | Agilus Diagnostics Ltd - Dehradun- Do Not Use |
| 113 | Agilus Diagnostics Ltd - Magpins Multispeciality Hospital |
| 114 | Agilus Diagnostics Ltd - Seth Nandalal Dhoot Hospital |
| 127 | Agilus Diagnostics Ltd - Raipur |
| 137 | Fortis Arcot |
| 167 | Agilus Diagnostics Ltd - Agartala |
| 179 | Agilus Diagnostics Ltd Krims Hospital Nagpur |
| 186 | Agilus Diagnostics Ltd - Betiah |
| 190 | Agilus Diagnostics Ltd-Indira Ivf Hospital Udaipur |
| 193 | Agilus Diagnostics Ltd - Fortis Lafemme,Bangalore |
| 206 | Agilus Diagnostics Ltd - Hubli |
| 215 | Agilus Diagnostics Ltd - Indira Ivf Kolkata |
| 219 | Agilus Diagnostics Ltd. Indira Ivf - Varanasi |
| 228 | Agilus Diagnostics Ltd Indira Ivf Gorakhpur |
| 246 | Agilus Diagnostics Ltd Franchisee- Ahmedabad |
| 250 | Agilus Diagnostics Ltd- Abhiram Nursing Home |
| 251 | Agilus Diagnostics Ltd - Jaipur (251) |
| 254 | Agilus Diagnostics Ltd - Agartala |
| 313 | Agilus Diagnostics Ltd - Sky Lab |
| 372 | Lifeline Laboratory (A unit of Agilus Diagnostics Ltd) |
| 379 | Agilus Darbhanga |
| 417 | Agilus Diagnostics Ltd - ITANAGAR (Frn) |
| 31 | Agilus Diagnostics Ltd - Kolkata Ref.Lab |
| 32 | Agilus Diagnostics Ltd - Ahmedabad Do Not Use |
| 35 | Agilus Diagnostics Ltd - Silchar |
| 55 | Agilus Diagnostics Ltd - Bareilly |
| 96 | Agilus Diagnostics Ltd -Rash Behari (Kolkata) |
| 138 | Agilus Diagnostics Ltd - Jamshedpur |
| 171 | Agilus Diagnostics Ltd - Baroda |
| 172 | Agilus Diagnostics Ltd - Sagar Rural Hospital |
| 177 | Agilus Diagnostics Ltd - Franchisee-Saksham Biotech |
| 208 | Agilus Diagnostics Ltd - Rewa |
| 284 | Agilus Diagnostics Ltd - Nagpur |
| 332 | Agilus Diagnostics Ltd Jorhat-Slm |
| 354 | Agilus Diagnostics Ltd – Tezpur (Stat) |
| 419 | ADL- MEDICARE-MUZAFFARPUR-HLM |
| 706 | Agilus Pathlabs Reach Ltd - SH DHANBAD |
| 7 | Agilus Diagnostics Ltd-Indore |
| 24 | Agilus Diagnostics Ltd - Lucknow |
| 39 | Agilus Diagnostics Ltd - Faridabad (Fortis) |
| 48 | Agilus Diagnostics FZ LLC, Dubai |
| 69 | Agilus Fortis Kolkata Anandpura |
| 81 | Agilus Diagnostics Ltd - Bannerghatta |
| 88 | Agilus Diagnostics Ltd. - Varanasi |
| 98 | Agilus Diagnostics Ltd-Rajkot |
| 102 | Agilus Diagnostics Ltd -Ujjain |
| 109 | Agilus Diagnostics Ltd- Itarsi |
| 111 | Agilus Diagnostics Ltd -Hyderabad Franchisee |
| 119 | Agilus Diagnostics Ltd - Fortis Agra |
| 170 | Agilus Diagnostics Ltd - Muzzafarpur |
| 173 | Agilus Diagnostics Ltd - Raigarh (Franchisee) |
| 189 | Agilus Diagnostics Ltd-Indira Ivf Hospital Pune |
| 203 | Agilus Diagnostics Ltd - Barasat |
| 207 | Agilus Diagnostics Ltd - Kanpur |
| 226 | Agilus Diagnostics Ltd- Popular City Varanasi |
| 229 | Agilus Diagnostics Ltd Indira Ivf Kanpur |
| 306 | Agilus Diagnostics Ltd Aizwal (Mizoram) Fran |
| 355 | Agilus Diagnostics Ltd Pryagraj |
| 385 | Agilus Diagnostics Limited - Dr Gajendra Yadav Pathlab |
| 701 | Agilus Pathlabs Reach Ltd - SH DUMKA |
| 702 | Agilus Pathlabs Reach Ltd - SH GIRIDIH |
| 704 | Agilus Pathlabs Reach Ltd - SH SAHEBGANJ |
| 2 | Agilus Diagnostics Ltd-Mumbai |
| 25 | Agilus Diagnostics Ltd - Bhopal |
| 59 | Do-Not-Use Agilus Diagnostics Ltd - Jamshedpur |
| 70 | Agilus Diagnostics Ltd -Karnal,Haryana |
| 108 | Agilus Diagnostics Ltd -Gwalior |
| 125 | Agilus Diagnostics Ltd -Siliguri |
| 126 | RELIABLE PATHO DIAGNOSTICS & RESEARCH CENTRE |
| 156 | Agilus Diagnostics Ltd - Ch Joginder Nagar |
| 169 | Agilus Diagnostics Ltd - Gorakhpur |
| 184 | Agilus Diagnostics Ltd - Indira Ivf Hospital Patna |
| 220 | Agilus Diagnostics Ltd. Indira Ivf - Allahabad |
| 227 | Agilus Diagnostics Ltd. - Hosmat Hospital |
| 237 | Agilus Diagnostics Ltd - Dehradun (Franchisee) |
| 248 | Agilus Diagnostics Ltd - Kanpur |
| 249 | Agilus Diagnostics Ltd - Junagadh (Franchisee) |
| 274 | Agilus Diagnostics Ltd - Spmm Hospital-Salem (HLM) |
| 290 | Agilus Diagnostics Ltd-Indore |
| 293 | Agilus Diagnostics Ltd - Patna-Molecular Bio |
| 305 | Agilus Diagnostics Ltd - Jajpur |
| 325 | Agilus Diagnostics Ltd - Surat Lab |
| 387 | AGILUS - VIJAYAWADA (STAT) |
| 415 | ADL-Franchisee Imphal |
| 703 | Agilus Pathlabs Reach Ltd - SH JAMTARA |
| 4126 | DDRC Agilus-Panampilly Nagar |
| 5014 | AGILUS - BHUBANESHWAR |
| 5047 | Agilus Pathlabs Pvt Ltd-Mahim |
| 20 | Agilus Diagnostics Ltd - Chennai Lab |
| 23 | Fortis Udaipur |
| 26 | Agilus Diagnostics Ltd - Fortis Jaipur |
| 34 | Agilus Diagnostics Ltd - Patna |
| 50 | Agilus Diagnostics Ltd- Ranchi |
| 124 | Agilus Diagnostics Ltd Indirapuram (Franchisee) |
| 166 | Agilus Diagnostics Ltd - Nasik Speciality Lab |
| 187 | Agilus Diagnostics Ltd - Franchise Sri Ganga Nagar |
| 188 | Agilus Diagnostics Ltd-Indira Ivf Hospital Delhi |
| 199 | Agilus Diagnostics Ltd - Faizabad |
| 201 | Agilus Diagnostics Ltd - Allahabad |
| 218 | Agilus Diagnostics Ltd.-Karimganj |
| 225 | Agilus Diagnostics Ltd - Yusuf Sarai |
| 232 | Agilus Diagnostics Ltd Indira Ivf Bhagalpur |
| 239 | Agilus Diagnostics Ltd - Franchisee - Alwar |
| 257 | Agilus Diagnostics Ltd - Bettiah(HLM) |
| 302 | Agilus Diagnostics Ltd - Shri Adithya Hospital - Hyderabad (HLM) |
| 709 | Agilus Pathlabs Reach Ltd - SH GODDA |
| 4071 | DDRC Agilus-Kollam |
| 5027 | Agilus Pathlabs Private Limited KCDC -MYSORE |
| 5029 | AGILUS - SKYLAB - ASSAM |
| 17 | Agilus Diagnostics Ltd - Jaipur |
| 57 | Fortis Escorts - Okhla |
| 61 | Agilus Diagnostics Ltd - Jodhpur |
| 87 | Agilus Diagnostics Ltd -Fortis Alwar |
| 117 | Do Not Use Agilus Diagnostics Ltd - Baroda (Franchise) |
| 133 | Agilus Diagnostics Ltd - Kota (Franchisee) |
| 183 | Agilus Diagnostics Ltd-Coimbatore |
| 194 | Agilus Diagnostics Ltd - Vizag |
| 210 | Agilus Diagnostics Ltd - Ulhasnagar |
| 222 | Agilus Diagnostics Ltd - Franchisee - Alwar |
| 240 | Agilus Diagnostics Ltd Indira Ivf Asansol |
| 287 | Agilus Diagnostics Ltd - Hlm Aurangabad |
| 298 | Agilus Diagnostics Ltd - Ideal |
| 304 | Agilus Diagnostics Ltd Franchisee Lab - Bhavnagar |
| 411 | Agilus Diagnostics - Aizwal |
| 4025 | DDRC Agilus-Baker Jn Kottayam |
| 4036 | DDRC Agilus-Gandhi Nagar Kottayam |
| 4182 | DDRC Agilus-Ulloor |
| 4 | Agilus Diagnostics Ltd - R & T |
| 19 | Agilus Diagnostics Ltd - Raipur (Do Not Use) |
| 42 | Agilus Diagnostics Ltd - Hyderabad |
| 46 | Agilus Diagnostics Ltd - Bhubaneshwar |
| 60 | Agilus Diagnostics Ltd - Imphal |
| 92 | Fortis - Kalyan |
| 97 | Fortis - Kangra(Hp) |
| 118 | Agilus Diagnostics Ltd -Banglore (Franchise) |
| 168 | Agilus Diagnostics Ltd - Durgapur |
| 174 | Agilus Diagnostics Ltd - Vijayawada (Franchisee) Do Not Use |
| 204 | Agilus Diagnostics Ltd - Hoogly |
| 212 | Agilus Diagnostics Ltd - Indira Ivf Nagpur |
| 243 | Agilus Diagnostics Ltd - Chhapra |
| 245 | Agilus Diagnostics Ltd. - Berhampur Franchisee |
| 270 | Agilus Diagnostics Ltd -Surat |
| 309 | Agilus Diagnostics Ltd Alwar |
| 310 | Agilus Diagnostics Ltd Bhubneshwar |
| 317 | Agilus Diagnostics Ltd - Bhavnagar |
| 705 | Agilus Pathlabs Reach Ltd - SH HAZARI BAGH |
| 708 | Agilus Pathlabs Reach Ltd - SH DEOGHAR |
| 710 | Agilus Pathlabs Reach Ltd - SH KODERMA |
| 4106 | DDRC Agilus-Muvattupuzha |
| 4107 | DDRC Agilus-Nagercoil |
| 9 | Agilus Diagnostics Ltd - GURGAON - REF LAB |
| 47 | AGILUS DIAGNOSTICS NEPAL PVT. LTD |
| 49 | Agilus Diagnostics Ltd- Beas Ref.Lab |
| 67 | Fortis Lafemme Hospital |
| 120 | Agilus Diagnostics Ltd- Kolhapur (Franchisee) |
| 130 | Agilus Diagnostics Ltd - Suchirayu Hubli |
| 191 | Agilus Diagnostics Ltd - Indira Ivf Ahmedabad |
| 242 | Agilus Diagnostics Ltd Jaipur Franchisee |
| 256 | Agilus Diagnostics Ltd - Franchisee Satna |
| 258 | Agilus Diagnostics Ltd - Franchisee Bhopal |
| 308 | Agilus Diagnostics Ltd -Vijaywada |
| 321 | Agilus Diagnostics Ltd - Ahmedabad |
| 323 | Agilus Diagnostics Ltd - Chennai |
| 711 | Agilus Pathlabs Reach Ltd - SH PAKUR |
| 712 | Agilus Pathlabs Reach Ltd - SH RAMGARH |
Department
- Haemotology
CPT and Loinc codes
| Element Name | CPT Code | Loinc Code |
|---|---|---|
| LE CELL | 88346 |
LE Cell Examination
Package price
₹285
Need Help?
Talk to our health experts for guidance on tests, reports, or bookings.
WhatsApp to Book TestLE Cell Examination
₹285